SIZE CHART
SHREDDA Size Guide (Inches)
All measurements are in inches.
For best results, lay your favorite t-shirt flat and measure across the chest and length to compare.
| Size | Width (Chest) | Length | Sleeve (Center Back) |
|---|---|---|---|
| S | 18.25" | 26.625" | 16.25" |
| M | 20.25" | 28" | 17.75" |
| L | 22" | 29.375" | 19" |
| XL | 24" | 30.75" | 20.5" |
| 2XL | 26" | 31.625" | 21.75" |
SHREDDA Size Guide (CM)
All measurements are in centimeters.
| Size | Width (Chest) | Length | Sleeve (Center Back) |
|---|---|---|---|
| S | 46.4 cm | 67.6 cm | 41.3 cm |
| M | 51.4 cm | 71.1 cm | 45.1 cm |
| L | 55.9 cm | 74.6 cm | 48.3 cm |
| XL | 61 cm | 78.1 cm | 52.1 cm |
| 2XL | 66 cm | 80.3 cm | 55.2 cm |
How to Measure
measure a shirt you already have to compare sizing*
Width (Chest):
Measure across the chest from armpit to armpit while the shirt is laid flat.
Length:
Measure from the highest point of the shoulder down to the bottom hem.
Sleeve (Center Back):
Measure from the center back of the neck to the end of the sleeve.
Fit Tip
If you’re between sizes:
-
Size up for a relaxed, baggy streetwear fit.
-
Stay true to size for a standard fit.